<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Digital Cortex &#187; film</title>
	<atom:link href="http://digitalcortex.net/category/culture/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcortex.net</link>
	<description>thoughts on media, pop-culture, technology &#38; the future</description>
	<lastBuildDate>Wed, 09 May 2012 16:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happy Birthday David</title>
		<link>http://digitalcortex.net/culture/film/happy-birthday-david/</link>
		<comments>http://digitalcortex.net/culture/film/happy-birthday-david/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:40:30 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Michael Fassbender]]></category>
		<category><![CDATA[project prometheus]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[weyland industries]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19304</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/film/" title="film">film</a></p><p></p>Meet David: the 8th generation android from Weyland Industries that pushes technological, intellectual, physical and emotional barriers in robotics: We&#8217;re told one of these units is serving as the butler and maintenance man on Project Prometheus, so I&#8217;m sure they&#8217;ll be in safe hands&#8230;]]></description>
			<content:encoded><![CDATA[<p>Meet David: the 8<sup>th </sup>generation android from <a title="Weyland Industries" href="https://www.weylandindustries.com/">Weyland Industries</a> that pushes technological, intellectual, physical <em>and</em> emotional barriers in robotics:</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/DOOJl5lWNfM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re told one of these units is serving as the butler and maintenance man on <a title="Project Prometheus" href="http://www.projectprometheus.com/">Project Prometheus</a>, so I&#8217;m sure they&#8217;ll be in safe hands&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/film/happy-birthday-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Skin</title>
		<link>http://digitalcortex.net/culture/film/true-skin/</link>
		<comments>http://digitalcortex.net/culture/film/true-skin/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:06:00 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[augmentation]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19276</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/film/" title="film">film</a></p><p></p>Imagine you are in the future. Things haven&#8217;t changed much, except for a few&#8230; augmentations. The filmmaking team at N1ON recently flew out to Bangkok, returning with footage documenting how the city&#8217;s famously vibrant nightlife has adapted to the &#8216;age of augmentation&#8217;, revealing their symbiotic relationship with tech. Here&#8217;s the teaser: Stephan Zlotescu (Director), H1 (Director of Photography), Shamim Seifzadeh (Production [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you are in the future.</p>
<p>Things haven&#8217;t changed much, except for a few&#8230; augmentations.</p>
<p>The filmmaking team at <a title="N1ON" href="http://n1on.com/">N1ON</a> recently flew out to Bangkok, returning with footage documenting how the city&#8217;s famously vibrant nightlife has adapted to the &#8216;age of augmentation&#8217;, revealing their symbiotic relationship with tech.</p>
<p>Here&#8217;s the teaser:</p>
<p>    <iframe src="http://player.vimeo.com/video/39242851" width="540" height="230" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a title="Stephan Zlotescu" href="http://stephanzlotescu.com">Stephan Zlotescu</a> (Director), <a title="H1" href="http://h1.io">H1</a> (Director of Photography), <a title="Shamim Seifzadeh" href="http://shamimseifzadeh.com">Shamim Seifzadeh</a> (Production Designer), <a title="MK" href="http://mkchung.com">MK</a> (Makeup), <a title="Chris Sewall" href="http://chrissewall.com">Chris Sewall</a> (Producer).</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/film/true-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthias Müller’s Particle Art</title>
		<link>http://digitalcortex.net/technology/matthias-mullers-particle-art/</link>
		<comments>http://digitalcortex.net/technology/matthias-mullers-particle-art/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:32:20 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[matthias muller]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion art]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particle art]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19228</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/film/" title="film">film</a><a href="http://digitalcortex.net/category/technology/" title="Technology">Technology</a></p>There&#8217;s this guy called Matthias Müller, and he makes beautiful abstractions out of virtual dust on his supercomputer. He&#8217;s some kind of motion-art superhero, probably sent to us from the exploding Planet 3DS Max by his scientist parents. In this post I&#8217;ve picked out a few examples of his work, because as well as being [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s this guy called <a title="Matthias Muller" href="http://matthiasm.de/">Matthias Müller</a>, and he makes beautiful abstractions out of virtual dust on his supercomputer. He&#8217;s some kind of motion-art superhero, probably sent to us from the exploding Planet 3DS Max by his scientist parents.</p>
<p>In this post I&#8217;ve picked out a few examples of his work, because as well as being simply gorgeous viewing material, they&#8217;re great examples of what&#8217;s possible with a few gigs of RAM, a graphics card and some imagination.</p>
<p>Probably my favourite due to it&#8217;s relative simplicity, this tech demo plays with texture in surprising ways:</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/Jz-7Di2s4yY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This next one is so epic! Like an underwater fireworks show of electric choreographed jellyfish, or something&#8230;</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/0pXYp72dwl0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Watch as millions of particles merge and blend with infinite complexity in this piece of seemingly generative fludity:</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/j3qnXFN6Or8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This final clip is almost a love story. Watch as two swirling masses collide, explode and dance in time with the music:</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/NnTyvWdHDvE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>An undoubtedly talented guy, Matthias has done commercial work for <a title="Honda Jazz 'Unpredictable Life'" href="http://www.youtube.com/watch?v=VnwsAr8eBQA" class="">Honda</a>&nbsp;and <a title="3D Evolution of Mobile Phones" href="http://digitalcortex.net/sideblog/3d-evolution-of-mobile-phones/" class="">Vodafone</a>&nbsp;(as featured last year).&nbsp;&nbsp;His <a title="MatthiasMvideos on YouTube" href="www.youtube.com/matthiasmvideos" class="">YouTube channel</a> is certainly worth a look, as are his lovely image renders on <a title="Matthias M on CGPortfolio" href="http://matthiasm.cgsociety.org/gallery/" class="">CGPortfolio</a>.</p>
<p>I can barely get the most out of MSPaint, however&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/technology/matthias-mullers-particle-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s Zoetrope and the 4th Dimension</title>
		<link>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/</link>
		<comments>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:15:36 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[box office takings]]></category>
		<category><![CDATA[cognitive leap]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Dr. Manhattan]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry awards]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[mcluhanism]]></category>
		<category><![CDATA[mechanical reproduction]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[still images]]></category>
		<category><![CDATA[technical prowess]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[traditional animation]]></category>
		<category><![CDATA[wacom tablets]]></category>
		<category><![CDATA[Warren Trezevant]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[zoetrope]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19015</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a><a href="http://digitalcortex.net/category/culture/film/" title="film">film</a></p>As leaders in computer animation, in terms of box-office takings, technical prowess and industry awards, it&#8217;s easy to forget that Pixar&#8217;s roots are in traditional animation: the frame by frame progression of a set of still images at speeds that trick the eye into perceiving a single moving image. But in the Age of Mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>As leaders in computer animation, in terms of <a title="Box Office Mojo Animation Rankings" href="http://boxofficemojo.com/genres/chart/?id=animation.htm">box-office takings</a>, <a title="Pixar's Renderman" href="http://renderman.pixar.com/">technical prowess</a> and <a title="Pixar Awards" href="http://www.pixar.com/companyinfo/press_box/awards.htm">industry awards</a>, it&#8217;s easy to forget that Pixar&#8217;s roots are in traditional animation: the frame by frame progression of a set of still images at speeds that trick the eye into perceiving a single moving image.</p>
<p>But in the <a title="The Work of Art in the Age of Mechanical Reproduction by Walter Benjamin" href="http://amzn.to/rZn0Dl">Age of Mechanical Reproduction</a>, it&#8217;s hard to explain the essentials of what Pixar really do without spoiling some of the magic: as any Behind the Scenes DVD extra will show you, it&#8217;s a probably a bunch of sweaty animators slaving over their <a title="Wacom Bamboo One Graphics Tablet" href="http://amzn.to/vbenEc">Wacom tablets</a> for months on end.</p>
<div id="attachment_19016" class="wp-caption alignright" style="width: 115px"><img class="size-full wp-image-19016 " title="zoetrope large  | Pixars Zoetrope and the 4th Dimension | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/11/zoetrope_large.jpg" alt="zoetrope large | Pixars Zoetrope and the 4th Dimension | Digital Cortex" width="105" height="126" /><p class="wp-caption-text">a traditional zoetrope</p></div>
<p>So when Disney sought to showcase <a title="Disney's Acquisition of Pixar" href="http://en.wikipedia.org/wiki/Pixar#Acquisition_by_Disney">their acquisition</a> (they bought Pixar back in 2006) in a couple of their resorts, they tasked Pixar with a demonstrating how animation works in a way that <strong>keeps the magic in</strong>.</p>
<p>What they came up with &#8211; a modern re-imagining of the zoetrope &#8211; is something to truly surprise and delight.</p>
<p>Take a look at this:</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/5khDGKGv088?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5khDGKGv088?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Lovely, isn&#8217;t it?</p>
<p>What caught my attention is the point animator Warren Trezevant makes:</p>
<blockquote><p>It&#8217;s the clearest explanation of animation, because you get to see every frame of animation before your current frame [...] and every frame of animation after it. Here you have the opportunity to see the tricks the animators use to make things move.</p></blockquote>
<div class="wp-caption alignleft" style="width: 132px"><img class="    " title="3339883377 9b5687bfd4  | Pixars Zoetrope and the 4th Dimension | Digital Cortex" src="http://farm4.static.flickr.com/3394/3339883377_9b5687bfd4.jpg" alt="3339883377 9b5687bfd4 | Pixars Zoetrope and the 4th Dimension | Digital Cortex" width="122" height="164" /><p class="wp-caption-text">Dr. Manhattan</p></div>
<p>Thinking more deeply on this, one could consider the zoetrope&#8217;s design as illustrative of one other concept: <strong>four dimensional perception</strong>.</p>
<p>Unlike traditional screen-based animation, the zoetrope lends observers the ability to see ‘through time’. One can rewind or fast-forward through frames with a slight adjustment in perspective, much like <a title="Jon's past - Watchmen on YouTube" href="http://www.youtube.com/watch?v=8EA7WvYsslM">Watchmen&#8217;s Dr. Manhattan</a>.</p>
<p>This recalls an essay I wrote <a title="Gutter Talk" href="http://digitalcortex.net/work/academic/gutter-talk/">applying McLuhanism to comic books</a>, which talks around the medium&#8217;s unique ability to force a sort of cognitive leap between the panels of a page (despite speeds far lower than 30 fps).</p>
<p>In comics, the reader&#8217;s mind fills in the blanks, making it probably the most effective animator of all. And now that <a title="Marvel as Disney Subsidiary" href="http://en.wikipedia.org/wiki/Marvel_Entertainment#Disney_subsidiary">Disney owns Marvel</a> too, perhaps we&#8217;ll see more examples of Disney playing around in the fourth dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinemetrics: Interactive Movie Infographics</title>
		<link>http://digitalcortex.net/culture/design/cinemetrics-interactive-movie-infographics/</link>
		<comments>http://digitalcortex.net/culture/design/cinemetrics-interactive-movie-infographics/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:06:04 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=18968</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a><a href="http://digitalcortex.net/category/culture/film/" title="film">film</a></p>Cinemetrics is the fascinating result of Frederic Brodbeck&#8216;s bachelor graduation project at The Royal Academy of Art in the Netherlands. As a graphic designer, Brodbeck is drawn to particular style details, but as a generative coder he&#8217;s interested in exploring the role for graphic design in analysing these same details. He picked the medium of film as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CINEMETRICS" href="http://cinemetrics.fredericbrodbeck.de/">Cinemetrics</a> is the fascinating result of <a title="Frederic Brodbeck" href="http://www.fredericbrodbeck.de/">Frederic Brodbeck</a>&#8216;s bachelor graduation project at The Royal Academy of Art in the Netherlands.</p>
<p><img class="alignright" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/08/poster_3.jpg" alt="poster 3 | Cinemetrics: Interactive Movie Infographics | Digital Cortex" width="131" height="186" title="poster 3  | Cinemetrics: Interactive Movie Infographics | Digital Cortex" />As a graphic designer, Brodbeck is drawn to particular style details, but as a generative coder he&#8217;s interested in exploring the role for graphic design in analysing these same details.</p>
<p>He picked the medium of film as his &#8216;data-set&#8217; and came up with something actually very unique: rather than analysing the<em> meta-data</em> around a film (i.e. from IMDB), he&#8217;s using movies <em>themselves</em>.</p>
<p>The project seeks to &#8216;fingerprint&#8217; films (a bit like the recent <a title="moviebarcode tumblr" href="http://moviebarcode.tumblr.com/">moviebarcode</a> site) and turn them into interactive models. The models can be manipulated to allow users to identify differences or trends in the graphics via a sexy looking interface, all of which he&#8217;s now open-sourced on <a title="freder / cinemetrics on GitHub" href="https://github.com/freder/cinemetrics/">GitHub</a>.</p>
<p>Here&#8217;s a demo:</p>
<p><iframe src="http://player.vimeo.com/video/26584083" width="540" height="304" frameborder="0"></iframe></p>
<p>Brodbeck defines the project as &#8220;an experiment to find out if the data that is inherent in the movie can be used to make something visible that otherwise would remain unnoticed.&#8221; It&#8217;s a really interesting area for academic inquiry, one which he set out the following goals:</p>
<blockquote><p>Measuring and visualizing movie data to reveal the characteristics of movies and to create some sort of unique “fingerprint” for them.</p>
<p>Extracting and analyzing information – such as the editing structure, use of colors, speech or motion – and transform them into graphic representations, so that movies can be seen as a whole and easily be interpreted or compared.</p>
<p>Working experimentally and presenting the work both in print and digital media.</p></blockquote>
<p>A side effect is that the system he&#8217;s built is great at comparing films, so as to see differences between originals and remakes; within similar genres; among a string of sequels, similar filmmaking styles or certain directors.</p>
<p>What&#8217;s great is the system is actually <em>useful. </em>It&#8217;s an infographic engine for film-buffs, <a href="http://www.coolinfographics.com/blog/2011/1/17/the-sequel-map-is-part-ii-ever-better-than-the-original.html">and</a> <a href="http://www.coolinfographics.com/blog/2011/1/3/2010-box-office-movies-infographic.html">we</a> <a href="http://www.coolinfographics.com/blog/2010/10/27/client-infographic-the-visual-history-of-halloween.html">know</a> <a href="http://www.coolinfographics.com/blog/2010/8/11/time-travel-in-popular-movies-and-tv-infographic.html">how</a> <a href="http://www.coolinfographics.com/blog/2010/7/7/rotten-movie-trilogies-comparison.html">popular</a> <a href="http://www.coolinfographics.com/blog/2010/5/27/5-scifi-movie-quotesmade-into-infographics.html">those</a> <a href="http://www.coolinfographics.com/blog/2010/4/5/100-characters-of-pixar-infographic.html">are</a>, <a href="http://www.coolinfographics.com/blog/2009/11/4/xkcd-movie-narrative-charts.html">don&#8217;t</a> <a href="http://www.coolinfographics.com/blog/2009/9/30/best-films-of-all-time-infographic.html">we?!</a></p>
<p>Frederick, I look forward to the sequel!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/cinemetrics-interactive-movie-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/31 queries in 0.006 seconds using disk: basic
Object Caching 1439/1477 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.digitalcortex.net

Served from: digitalcortex.net @ 2012-05-22 09:15:46 -->
