<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Digital Cortex &#187; design</title>
	<atom:link href="http://digitalcortex.net/category/culture/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcortex.net</link>
	<description>thoughts on media, pop-culture, technology &#38; the future</description>
	<lastBuildDate>Wed, 09 May 2012 16:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Towards a Cyberpunk Sky</title>
		<link>http://digitalcortex.net/culture/design/towards-a-cyberpunk-sky/</link>
		<comments>http://digitalcortex.net/culture/design/towards-a-cyberpunk-sky/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:16:54 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Irvine Sellar]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[the shard]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19343</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a></p>When plans for The Shard were unveiled my first thoughts were that its piercing aesthetic would be too harsh for the London skyline. But now it&#8217;s been &#8216;topped out&#8217; and soon to open to the public, it&#8217;s time to get used to it. I heard somewhere that Irvine Sellar, the property magnate behind the tower, intends for [...]]]></description>
			<content:encoded><![CDATA[<p>When plans for <a title="The Shard" href="http://the-shard.com/">The Shard</a> were unveiled my first thoughts were that its piercing aesthetic would be too harsh for the London skyline. But now it&#8217;s been &#8216;topped out&#8217; and soon to open to the public, it&#8217;s time to get used to it.</p>
<p><img class="alignright" title="Shard London Bridge Complete  | Towards a Cyberpunk Sky | Digital Cortex" src="http://upload.wikimedia.org/wikipedia/en/d/d1/Shard_London_Bridge_Complete.jpg" alt="Shard London Bridge Complete | Towards a Cyberpunk Sky | Digital Cortex" width="148" height="207" /></p>
<p>I heard somewhere that Irvine Sellar, the property magnate behind the tower, intends for his creation to stand for more than 200 years. Well, of course it does, but this concept did the most to shift my perspective.</p>
<p>Imagine how this city will feel in two centuries: totally transformed, utterly modern and yet (hopefully) still uniquely London. The Shard is another step towards an exciting Future London.</p>
<p>To illustrate my point, here&#8217;s a video flyover showing the tower in context. Watch closely and you&#8217;ll see  London&#8217;s slow climb towards a cyberpunk sky:</p>
<p><iframe src="http://player.vimeo.com/video/40950267" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/towards-a-cyberpunk-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Broom&#8217;s Neon Furniture</title>
		<link>http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/</link>
		<comments>http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:55:55 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Lee Broom]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19148</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a></p>I stumbled into /r/cyberpunk the other day, where I came across the work of a chap called Lee Broom, a British interior and product designer who has won recent acclaim for his work at Westfield Stratford and The Nightjar. His stuff is traditional with a very modern twist: think 19th century meets TRON. Yeah, pretty awesome. My favorite [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled into <a title="Reddit: Cyberpunk" href="http://www.reddit.com/r/cyberpunk">/r/cyberpunk</a> the other day, where I came across the work of a chap called <a title="Lee Broom" href="http://www.leebroom.com/">Lee Broom</a>, a British interior and product designer who has won recent acclaim for his work at Westfield Stratford and <a title="The Nightjar Bar" href="http://www.barnightjar.com/">The Nightjar</a>.</p>
<p>His stuff is traditional with a <em>very</em> modern twist: think 19th century meets TRON. Yeah, pretty awesome. My favorite piece is an antique chair found in a flea market somewhere in Paris, &#8220;left unrestored and then adorned in turquoise neon, giving it new life but without forgetting its journey.&#8221;</p>
<p><a href="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/luminaire-bergere-profile.jpg"><img class="aligncenter size-large wp-image-19162" title="luminaire bergere profile 530x383  | Lee Brooms Neon Furniture | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/luminaire-bergere-profile-530x383.jpg" alt="luminaire bergere profile 530x383 | Lee Brooms Neon Furniture | Digital Cortex" width="530" height="383" /></a></p>
<p>Some of the other designs that I liked (click thumbnails to expand):</p>

<a href='http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/attachment/electric-louis/' title='electric louis'><img width="150" height="150" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/electric-louis-150x150.jpg" class="attachment-thumbnail" alt="electric louis 150x150 | Lee Brooms Neon Furniture | Digital Cortex" title="electric louis 150x150  | Lee Brooms Neon Furniture | Digital Cortex"  /></a>
<a href='http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/attachment/club-chair/' title='club chair'><img width="150" height="150" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/club-chair-150x150.jpg" class="attachment-thumbnail" alt="club chair 150x150 | Lee Brooms Neon Furniture | Digital Cortex" title="club chair 150x150  | Lee Brooms Neon Furniture | Digital Cortex"  /></a>
<a href='http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/attachment/neo-neon-nightstand/' title='neo neon nightstand'><img width="150" height="150" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/neo-neon-nightstand-150x150.jpg" class="attachment-thumbnail" alt="neo neon nightstand 150x150 | Lee Brooms Neon Furniture | Digital Cortex" title="neo neon nightstand 150x150  | Lee Brooms Neon Furniture | Digital Cortex"  /></a>

<p>For the discerning cyberpunk, Broom&#8217;s full range of products are <a title="Lee Broom Products" href="http://www.leebroom.com/products">listed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/lee-brooms-neon-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Kind of Business Card</title>
		<link>http://digitalcortex.net/culture/design/a-new-kind-of-business-card/</link>
		<comments>http://digitalcortex.net/culture/design/a-new-kind-of-business-card/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:58:55 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19130</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a></p>Question: How do you share that great idea of yours while keeping your intellectual property secure? Answer: You use a non-disclosure agreement. But NDAs are way too formal for the modern entrepreneur, who is more likely to meet a potential partner or investor at a conference, in a coffee shop, or over a beer than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question: </strong>How do you share that great idea of yours while keeping your intellectual property secure? <strong>Answer: </strong>You use a non-disclosure agreement.</p>
<div class="wp-caption alignright" style="width: 210px"><img class="" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2009/10/23/1256305136825/Beer-in-a-London-pub-001.jpg" alt="Beer in a London pub 001 | A New Kind of Business Card | Digital Cortex" width="200" height="122" title="Beer in a London pub 001  | A New Kind of Business Card | Digital Cortex" /><p class="wp-caption-text">Beer: tool of the trade</p></div>
<p>But NDAs are way too formal for the modern entrepreneur, who is more likely to meet a potential partner or investor at a conference, in a coffee shop, or over a beer than arrange to meet at the lawyers.</p>
<p>In an informal situation, the most common business exchange is probably handing someone your business card. I’ve been thinking about this, so in the spirit of sharing ideas, here’s what I’ve come up with:</p>
<p><strong>What if your business card could unlock new conversations?</strong></p>
<p>On the understanding that a <em>signed non-disclosure agreement</em> allows for a far smoother flow of communication in the exchange of business ideas, my business card design offers the ability to turn a casual conversation into a pitch scenario, but without the formality.</p>
<p><a href="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/perforated-NDA-business-card-idea.png">Take a look</a> at this mockup I created for MOO Cards, who sadly weren&#8217;t interested in the exclusive ownership rights!</p>
<div id="attachment_19132" class="wp-caption aligncenter" style="width: 540px"><a href="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/perforated-NDA-business-card-idea.png" class=""><img class="size-large wp-image-19132" style="border-style: initial; border-color: initial;" title="perforated NDA business card idea 530x265  | A New Kind of Business Card | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/perforated-NDA-business-card-idea-530x265.png" alt="perforated NDA business card idea 530x265 | A New Kind of Business Card | Digital Cortex" width="530" height="265" /></a><p class="wp-caption-text">Click the image to see in fullscreen</p></div>
<p>My design is a perforated piece of card designed to be ripped in half:</p>
<ul>
<li>One half lists the usual business card details</li>
<li>One half has space for a signature against the statement:<br />
<em>“I hereby agree to treat your idea as confidential in a bond of trust”<br />
</em>(or whatever)</li>
</ul>
<p>Each party keeps one half of the card in this interactive business exchange. Not legally airtight, of course, but still an innovative means of quickly forming trust with a potential partner.</p>
<p>So then, anyone out there want to help turn this design into a reality?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/a-new-kind-of-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Random Tattoo</title>
		<link>http://digitalcortex.net/culture/design/the-random-tattoo/</link>
		<comments>http://digitalcortex.net/culture/design/the-random-tattoo/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:29:38 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/culture/design/the-random-tattoo/</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a></p><p></p>Take one QR code, a script that fetches a random bit of web frippery on demand, and a willing patch of skin. Put them all together and you have The Random Tattoo. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Take one QR code, a script that fetches a random bit of web frippery on demand, and a willing patch of skin. Put them all together and you have <a href="http://theramdomtattoo.com">The Random Tattoo</a>. Enjoy!</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/It0MNFL6SDI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/the-random-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typewriter Cocktail Machine</title>
		<link>http://digitalcortex.net/culture/design/typewriter-cocktail-machine/</link>
		<comments>http://digitalcortex.net/culture/design/typewriter-cocktail-machine/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:18:08 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=18989</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/design/" title="design">design</a></p>Excuse the continued delay to fresh posts here lately. I&#8217;m currently drafting a talk for a conference next month called Get Together - hosted by the Next Bigger Better Society - and truth told as it&#8217;s my first speaking gig I&#8217;d like the content to be as fresh as possible. I&#8217;ll be talking on the subject of technology and [...]]]></description>
			<content:encoded><![CDATA[<p>Excuse the continued delay to fresh posts here lately. I&#8217;m currently drafting a talk for a conference next month called <a title="Next Bigger Better Get Together Conference" href="http://nextbiggerbetter.com/conference/">Get Together</a> - hosted by the <a title="Next Bigger Better" href="http://nextbiggerbetter.com/">Next Bigger Better Society</a> - and truth told as it&#8217;s my first speaking gig I&#8217;d like the content to be <em>as fresh as possible</em>.</p>
<p>I&#8217;ll be talking on the subject of technology and evolution, probably around how the liberal arts act as playground to new &amp; culturally transformative ideas. If you&#8217;re interested in coming along, tickets are available <a title="The Next Bigger Better Society Presents GET TOGETHER" href="http://www.eventbrite.com/event/1739971301/NextBiggerBetter">right here</a>.</p>
<p>In the meantime though, here&#8217;s the first of some less heavyweight posts I&#8217;ll be making over the coming weeks!</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/SNQ5sfMJa0s?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SNQ5sfMJa0s?version=3" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I love how this invention takes an analog medium (plastic / liquid) and mimics a digital one (LCD display) in the guise of another analog medium (the typewriter) to output not words, but what looks like a terribly strong concoction of different drinks. Each customer would create a different, personalised recipe based on their input.</p>
<p>I can see this being really fun in a bar that sold tokenised access to the machine, along with predefined recipes such as the keywords &#8216;pineapple&#8217; or &#8216;cherrybomb&#8217;, each letter plugged into its own mutually exclusive blend of base flavours. Nice work <a title="morskoiboy" href="http://www.morskoiboy.com/">morskoiboy</a> (site currently down).</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/design/typewriter-cocktail-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 31/40 queries in 0.011 seconds using disk: basic
Object Caching 1556/1574 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.digitalcortex.net

Served from: digitalcortex.net @ 2012-05-22 09:12:12 -->
