<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Digital Cortex &#187; comics</title>
	<atom:link href="http://digitalcortex.net/category/culture/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcortex.net</link>
	<description>thoughts on media, pop-culture, technology &#38; the future</description>
	<lastBuildDate>Wed, 09 May 2012 16:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reverse Cone-ing</title>
		<link>http://digitalcortex.net/culture/comics/reverse-cone-ing/</link>
		<comments>http://digitalcortex.net/culture/comics/reverse-cone-ing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:37:43 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19123</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a></p><p><a href="" title="image" rel="lightbox"></a></p>There&#8217;s a scene in Batman #496 &#8211; 1993&#8242;s&#160;Knightfall&#160;story arc, supposedly the source material for much of Nolan&#8217;s TDKR &#8211; where Joker and Scarecrow set about terrorising Gotham through a series of prank calls. In one panel they&#8217;re evading the police in an ice-cream truck, until they reach a toll booth&#8230; And that&#8217;s when this happens: [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a scene in Batman #496 &#8211; 1993&#8242;s&nbsp;<a title="Batman: Knightfall Part One - Broken Bat on Amazon" href="http://amzn.to/zvRED1" class="">Knightfall</a>&nbsp;story arc, supposedly the source material for much of Nolan&#8217;s TDKR &#8211; where Joker and Scarecrow set about terrorising Gotham through a series of prank calls.</p>
<p>In one panel they&#8217;re evading the police in an ice-cream truck, until they reach a toll booth&#8230; And that&#8217;s when this happens:</p>
<p><img class="aligncenter size-large wp-image-19124" title="Batman 496 pg07 530x784  | Reverse Cone ing | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2012/01/Batman-496-pg07-530x784.jpg" alt="Batman 496 pg07 530x784 | Reverse Cone ing | Digital Cortex" width="530" height="784" /></p>
<p style="text-align: left;"><img class="alignleft" title="J5kTJ  | Reverse Cone ing | Digital Cortex" src="http://d37nnnqwv9amwr.cloudfront.net/photos/images/newsfeed/000/136/680/J5kTJ.gif" alt="J5kTJ | Reverse Cone ing | Digital Cortex" width="178" height="182" />OK let&#8217;s get this straight.</p>
<p>Do we think the Joker invent cone-ing?</p>
<p>The <a title="Cone-ing on Know Your Meme" href="http://knowyourmeme.com/memes/cone-ing">meme to beat</a> in 2011?</p>
<p>Or at least, <em>reverse</em> cone-ing?</p>
<p>Answers on a postcard, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/reverse-cone-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s Zoetrope and the 4th Dimension</title>
		<link>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/</link>
		<comments>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:15:36 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[box office takings]]></category>
		<category><![CDATA[cognitive leap]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[Dr. Manhattan]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry awards]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[mcluhanism]]></category>
		<category><![CDATA[mechanical reproduction]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[still images]]></category>
		<category><![CDATA[technical prowess]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[traditional animation]]></category>
		<category><![CDATA[wacom tablets]]></category>
		<category><![CDATA[Warren Trezevant]]></category>
		<category><![CDATA[watchmen]]></category>
		<category><![CDATA[zoetrope]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=19015</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a><a href="http://digitalcortex.net/category/culture/film/" title="film">film</a></p>As leaders in computer animation, in terms of box-office takings, technical prowess and industry awards, it&#8217;s easy to forget that Pixar&#8217;s roots are in traditional animation: the frame by frame progression of a set of still images at speeds that trick the eye into perceiving a single moving image. But in the Age of Mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>As leaders in computer animation, in terms of <a title="Box Office Mojo Animation Rankings" href="http://boxofficemojo.com/genres/chart/?id=animation.htm">box-office takings</a>, <a title="Pixar's Renderman" href="http://renderman.pixar.com/">technical prowess</a> and <a title="Pixar Awards" href="http://www.pixar.com/companyinfo/press_box/awards.htm">industry awards</a>, it&#8217;s easy to forget that Pixar&#8217;s roots are in traditional animation: the frame by frame progression of a set of still images at speeds that trick the eye into perceiving a single moving image.</p>
<p>But in the <a title="The Work of Art in the Age of Mechanical Reproduction by Walter Benjamin" href="http://amzn.to/rZn0Dl">Age of Mechanical Reproduction</a>, it&#8217;s hard to explain the essentials of what Pixar really do without spoiling some of the magic: as any Behind the Scenes DVD extra will show you, it&#8217;s a probably a bunch of sweaty animators slaving over their <a title="Wacom Bamboo One Graphics Tablet" href="http://amzn.to/vbenEc">Wacom tablets</a> for months on end.</p>
<div id="attachment_19016" class="wp-caption alignright" style="width: 115px"><img class="size-full wp-image-19016 " title="zoetrope large  | Pixars Zoetrope and the 4th Dimension | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/11/zoetrope_large.jpg" alt="zoetrope large | Pixars Zoetrope and the 4th Dimension | Digital Cortex" width="105" height="126" /><p class="wp-caption-text">a traditional zoetrope</p></div>
<p>So when Disney sought to showcase <a title="Disney's Acquisition of Pixar" href="http://en.wikipedia.org/wiki/Pixar#Acquisition_by_Disney">their acquisition</a> (they bought Pixar back in 2006) in a couple of their resorts, they tasked Pixar with a demonstrating how animation works in a way that <strong>keeps the magic in</strong>.</p>
<p>What they came up with &#8211; a modern re-imagining of the zoetrope &#8211; is something to truly surprise and delight.</p>
<p>Take a look at this:</p>
<p><object width="540" height="304"><param name="movie" value="http://www.youtube.com/v/5khDGKGv088?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5khDGKGv088?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="540" height="304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Lovely, isn&#8217;t it?</p>
<p>What caught my attention is the point animator Warren Trezevant makes:</p>
<blockquote><p>It&#8217;s the clearest explanation of animation, because you get to see every frame of animation before your current frame [...] and every frame of animation after it. Here you have the opportunity to see the tricks the animators use to make things move.</p></blockquote>
<div class="wp-caption alignleft" style="width: 132px"><img class="    " title="3339883377 9b5687bfd4  | Pixars Zoetrope and the 4th Dimension | Digital Cortex" src="http://farm4.static.flickr.com/3394/3339883377_9b5687bfd4.jpg" alt="3339883377 9b5687bfd4 | Pixars Zoetrope and the 4th Dimension | Digital Cortex" width="122" height="164" /><p class="wp-caption-text">Dr. Manhattan</p></div>
<p>Thinking more deeply on this, one could consider the zoetrope&#8217;s design as illustrative of one other concept: <strong>four dimensional perception</strong>.</p>
<p>Unlike traditional screen-based animation, the zoetrope lends observers the ability to see ‘through time’. One can rewind or fast-forward through frames with a slight adjustment in perspective, much like <a title="Jon's past - Watchmen on YouTube" href="http://www.youtube.com/watch?v=8EA7WvYsslM">Watchmen&#8217;s Dr. Manhattan</a>.</p>
<p>This recalls an essay I wrote <a title="Gutter Talk" href="http://digitalcortex.net/work/academic/gutter-talk/">applying McLuhanism to comic books</a>, which talks around the medium&#8217;s unique ability to force a sort of cognitive leap between the panels of a page (despite speeds far lower than 30 fps).</p>
<p>In comics, the reader&#8217;s mind fills in the blanks, making it probably the most effective animator of all. And now that <a title="Marvel as Disney Subsidiary" href="http://en.wikipedia.org/wiki/Marvel_Entertainment#Disney_subsidiary">Disney owns Marvel</a> too, perhaps we&#8217;ll see more examples of Disney playing around in the fourth dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/pixars-zoetrope-and-the-4th-dimension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superhuman Babies</title>
		<link>http://digitalcortex.net/culture/comics/superhuman-babies/</link>
		<comments>http://digitalcortex.net/culture/comics/superhuman-babies/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:09:49 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Alexandre Nicolas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[superhuman]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=18993</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a></p><p><a href="" title="image" rel="lightbox"></a></p>French artist Alexandre Nicolas has produced some quite beautiful sculptures of superheroes in a foetal state. The work comprises his 2008 series: PRÉDESTINÉS, working in his preferred media acrylic and resin. I think these pieces inherit a special fragility because we&#8217;d usually see these characters (Hulk; Silver Surfer; Batman etc) as fully-grown and badass, whereas here they are quite [...]]]></description>
			<content:encoded><![CDATA[<p>French artist <a href="http://www.alexandrenicolas.com/en">Alexandre Nicolas</a> has produced some quite beautiful sculptures of superheroes in a foetal state. The work comprises his 2008 series: <a href="http://www.alexandrenicolas.com/en/predestines/">PRÉDESTINÉS</a>, working in his preferred media acrylic and resin.</p>
<p>I think these pieces inherit a special fragility because we&#8217;d usually see these characters (Hulk; Silver Surfer; Batman etc) as fully-grown and badass, whereas here they are quite the opposite. Take a look:</p>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col main 00051  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_main_00051.jpg" alt="col main 00051 | Superhuman Babies | Digital Cortex" width="540" height="410" /><p class="wp-caption-text">Catwoman</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col big 00059 4  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_big_00059_4.jpg" alt="col big 00059 4 | Superhuman Babies | Digital Cortex" width="540" height="405" /><p class="wp-caption-text">Silver Surfer</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col big 00058 1  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_big_00058_1.jpg" alt="col big 00058 1 | Superhuman Babies | Digital Cortex" width="540" height="405" /><p class="wp-caption-text">Superman</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col big 00053 7  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_big_00053_7.jpg" alt="col big 00053 7 | Superhuman Babies | Digital Cortex" width="540" height="405" /><p class="wp-caption-text">Spiderman</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col big 00055 9  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_big_00055_9.jpg" alt="col big 00055 9 | Superhuman Babies | Digital Cortex" width="540" height="405" /><p class="wp-caption-text">The Hulk</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><img title="col big 00052 4  | Superhuman Babies | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/10/col_big_00052_4.jpg" alt="col big 00052 4 | Superhuman Babies | Digital Cortex" width="540" height="405" /><p class="wp-caption-text">Batman</p></div>
<p>Visit <a href="http://www.alexandrenicolas.com/en/predestines/">PRÉDESTINÉS</a> for more images from this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/superhuman-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Social Networking</title>
		<link>http://digitalcortex.net/culture/comics/super-social-networking/</link>
		<comments>http://digitalcortex.net/culture/comics/super-social-networking/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:30:27 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=1827</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a></p>Chris Sims from Invincible Super-Blog takes a look at the Facebook feeds of our favorite heroes, which I thought some of you might like: Well I thought it was cool, anyway&#8230;!]]></description>
			<content:encoded><![CDATA[<p>Chris Sims from <a href="http://the-isb.com">Invincible Super-Blog</a> takes a look at the Facebook feeds of our favorite heroes, which I thought some of you might like:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusspiderman.jpg" alt="statusspiderman | Super Social Networking | Digital Cortex"  title="statusspiderman  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statuspunisher1.jpg" alt="statuspunisher1 | Super Social Networking | Digital Cortex"  title="statuspunisher1  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusbrucewayne.jpg" alt="statusbrucewayne | Super Social Networking | Digital Cortex"  title="statusbrucewayne  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusdd.jpg" alt="statusdd | Super Social Networking | Digital Cortex"  title="statusdd  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statussuperman.jpg" alt="statussuperman | Super Social Networking | Digital Cortex"  title="statussuperman  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusredbee.jpg" alt="statusredbee | Super Social Networking | Digital Cortex"  title="statusredbee  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statuspunisher2.jpg" alt="statuspunisher2 | Super Social Networking | Digital Cortex"  title="statuspunisher2  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusgreenlantern.jpg" alt="statusgreenlantern | Super Social Networking | Digital Cortex"  title="statusgreenlantern  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusdoom.jpg" alt="statusdoom | Super Social Networking | Digital Cortex"  title="statusdoom  | Super Social Networking | Digital Cortex" /><br />
<img src="http://cdn.digitalcortex.net/wp-content/uploads/2011/03/statusjjj.jpg" alt="statusjjj | Super Social Networking | Digital Cortex"  title="statusjjj  | Super Social Networking | Digital Cortex" /></p>
<p>Well I thought it was cool, anyway&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/super-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Heroes</title>
		<link>http://digitalcortex.net/culture/comics/filter-heroes/</link>
		<comments>http://digitalcortex.net/culture/comics/filter-heroes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:40:47 +0000</pubDate>
		<dc:creator>Tom Saunter</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[silver age]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://digitalcortex.net/?p=1749</guid>
		<description><![CDATA[<p>Posted in <a href="http://digitalcortex.net/category/culture/comics/" title="comics">comics</a></p>Just a quick one that any lover of Photoshop will enjoy, from the mad-skills team over at Chop Shop T-Shirts. I love how &#8216;Silver Age&#8216; these characters look: Sometimes, those Photoshop filters really do feel like superheroes to me. What’s your favourite tool? And if it was a superhero, what would it’s power be?]]></description>
			<content:encoded><![CDATA[<p>Just a quick one that any lover of Photoshop will enjoy, from the mad-skills team over at <a href="http://www.chopshopstore.com/home.php">Chop Shop</a> T-Shirts. I love how &#8216;<a href="http://en.wikipedia.org/wiki/Silver_Age_of_Comic_Books">Silver Age</a>&#8216; these characters look:</p>
<p><a href="http://cdn.digitalcortex.net/wp-content/uploads/2009/08/26141.jpeg"><img class="aligncenter size-full wp-image-1748" title="  | Filter Heroes | Digital Cortex" src="http://cdn.digitalcortex.net/wp-content/uploads/2009/08/26141.jpeg" alt=" | Filter Heroes | Digital Cortex" width="540" height="821" /></a></p>
<p>Sometimes, those Photoshop filters really do feel like superheroes to me.<br />
What’s your favourite tool? And if it was a superhero, what would it’s power be?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcortex.net/culture/comics/filter-heroes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/30 queries in 0.005 seconds using disk: basic
Object Caching 1610/1621 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.digitalcortex.net

Served from: digitalcortex.net @ 2012-05-22 09:11:23 -->
